The economic outcomes for each of the 50 states varied considerably over the course of the 15 months following the disruptions caused by the lockdowns and the Covid pandemic. The purpose of this brief note is to document those differences, with particular emphasis on the surprisingly large effects that variations in Federal, State, and Local government spending had on the course of recovery.
Based on the recently published Real Gross Domestic Product (rGDP) data through the end of the first quarter (21Q1), the US economy has almost fully recovered to the prior peak levels reached in the fourth quarter of 2019 (19Q4).
In the US, the policy response to the Covid-19 pandemic led to mandatory lockdowns, masking and social distancing. These policies and general fear led to a massive retrenchment in consumer and spending. The economy collapsed by 10.1% through the end of June 2020. The subsequent recovery from the lows was 10.3% by the end of March this year. This recovery does not completely offset the previous decline as rGDP is still off its prior peak by 0.9%.
But the big picture description obscures some important details at the state level and in particular reveals major differences in the effect of government spending on the local state economies.
Fourteen states exceed their 19Q4 levels of economic activity. The extent of recovery ranged from a small 0.2% for Kansas to a whopping 4.0% for Utah. (See second table for full details):
- Alabama
- Arizona
- Arkansas
- Colorado
- Georgia
- Idaho
- Indiana
- Iowa
- Kansas
- Mississippi
- North Carolina
- South Dakota
- Utah
- Washington
But what about the role of government spending? Did that help offset the economic pain? In most cases it did. Digging into the data more deeply we found that in seven states, government spending was a drag and made things worse by anywhere between -0.4% and -1.5%:
REAL GDP GROWTH 2009 4thQ to 2011 1st Q
Total | Private Sector | Federal Gov’t | State & Local Gov’t | Gov’t Drag | ||
U.S. | -0.9% | -0.6% | 2.2% | -5.4% | ||
1 | Alabama | 0.7% | 1.2% | 1.9% | -4.3% | |
2 | Alaska | -2.1% | -2.7% | 3.5% | -3.1% | 0.51% |
3 | Arizona | 1.5% | 2.0% | 2.4% | -3.3% | |
4 | Arkansas | 0.6% | 1.2% | 2.7% | -4.7% | |
5 | California | -1.3% | -0.7% | 1.9% | -8.3% | |
6 | Colorado | 1.0% | 1.6% | 2.2% | -5.6% | |
7 | Connecticut | -0.7% | -0.3% | 2.7% | -6.6% | |
8 | Delaware | -0.3% | 0.0% | 2.1% | -4.0% | |
9 | District of Columbia | -0.6% | -2.1% | 3.0% | -3.2% | 1.5% |
10 | Florida | -0.4% | -0.1% | 3.7% | -5.5% | |
11 | Georgia | 0.8% | 1.2% | 2.2% | -4.6% | |
12 | Hawaii | -7.3% | -8.5% | -0.1% | -6.1% | 1.16% |
13 | Idaho | 1.5% | 1.8% | 5.0% | -3.2% | |
14 | Illinois | -0.6% | -0.3% | 1.7% | -4.5% | |
15 | Indiana | 0.5% | 0.9% | 5.5% | -4.3% | |
16 | Iowa | 1.8% | 2.5% | -3.2% | -3.9% | |
17 | Kansas | 0.2% | 0.9% | 1.3% | -6.5% | |
18 | Kentucky | -0.6% | -0.2% | 3.2% | -6.3% | |
19 | Louisiana | -3.5% | -3.7% | 2.5% | -3.2% | 0.21% |
20 | Maine | -2.3% | -2.0% | 3.5% | -8.3% | |
21 | Maryland | -0.2% | -0.3% | 3.4% | -5.8% | 0.08% |
22 | Massachusetts | -0.6% | -0.3% | 0.3% | -5.6% | |
23 | Michigan | -2.4% | -2.2% | 1.9% | -5.4% | |
24 | Minnesota | -0.5% | -0.1% | 5.1% | -5.9% | |
25 | Mississippi | 0.5% | 1.0% | 3.8% | -4.8% | |
26 | Missouri | -0.3% | -0.1% | 4.2% | -4.5% | |
27 | Montana | -1.1% | -0.8% | 2.5% | -5.8% | |
28 | Nebraska | 0.0% | 0.6% | 2.3% | -5.7% | |
29 | Nevada | -0.8% | -0.3% | 3.9% | -8.0% | |
30 | New Hampshire | -0.5% | -0.2% | 0.5% | -5.1% | |
31 | New Jersey | -1.4% | -1.1% | 1.4% | -4.7% | |
32 | New Mexico | -2.5% | -3.3% | 3.4% | -3.0% | 0.80% |
33 | New York | -3.7% | -3.6% | 0.2% | -5.1% | |
34 | North Carolina | 0.4% | 0.9% | 1.8% | -4.5% | |
35 | North Dakota | -0.3% | -0.6% | 6.0% | 1.0% | 0.36% |
36 | Ohio | -0.9% | -0.4% | 1.1% | -6.3% | |
37 | Oklahoma | -3.8% | -4.3% | 2.2% | -2.3% | 0.58% |
38 | Oregon | -0.8% | -0.1% | 1.5% | -7.4% | |
39 | Pennsylvania | -1.9% | -1.6% | 1.2% | -6.3% | |
40 | Rhode Island | -1.2% | -0.8% | -0.2% | -5.7% | |
41 | South Carolina | -1.2% | -0.5% | 0.8% | -6.6% | |
42 | South Dakota | 1.8% | 2.2% | 3.1% | -3.2% | |
43 | Tennessee | -1.0% | -0.7% | 1.0% | -5.0% | |
44 | Texas | -0.8% | -0.8% | 3.1% | -1.8% | 0.03% |
45 | Utah | 4.0% | 4.5% | 6.5% | -1.7% | |
46 | Vermont | -2.2% | -2.2% | 5.0% | -5.2% | |
47 | Virginia | -0.1% | 0.0% | 3.7% | -6.2% | |
48 | Washington | 1.7% | 2.5% | 4.4% | -7.1% | |
49 | West Virginia | -1.0% | -1.2% | 7.5% | -3.8% | 0.17% |
50 | Wisconsin | -1.5% | -1.0% | 1.1% | -7.2% | |
51 | Wyoming | -5.8% | -6.4% | 2.9% | -4.4% | 0.63% |
Other than North Dakota the data shows that these states were harder hit by the effects of the lockdowns and pandemic and have struggled to recover. Curiously states like Florida and Nevada were not as badly affected despite their dependency on tourism.
But the story of disparate regional economic effects ise more complicated – surprisingly so. In every state local government spending declined and has not recovered to its previous levels. For example California is still 8.3% below its 19Q4 peak. Oregon is off by 7.4%, Washington off by 7.1%, Wisconsin off by 7.2%. Table 3 reveals some surprising numbers).
Every state is off its peak, but one – North Dakota. The average spending by state and local governments is still off the 19Q4 levels by an average of 5.4%.
Federal spending, on the other hand, increased on average from the 19Q4 level by 2.2%. Here as well there was considerable disparity ranging from a 3.2% decline in Iowa to an increase of 7.5% in West Virginia.
In the aggregate government spending at all levels (federal, state, and local) had a mildly negative 0.3% effect on the economy.
This is somewhat surprising. Government spending is presumed to have a stabilizing effect on the economy. While that was true at the Federal level, it was wildly the opposite case at the state and local level. Of course, the Federal government can print money whereas states cannot and they have limited capacity to balloon their debt. Of course we do not know much about the state of state and local finances. The data are incomplete, but anecdotal information suggests that a great deal of the aid to states was not spent and they are in better fiscal condition than is advertised.
So the bottom line is that the private sector actually did a better overall job in most states than governments in terms of managing state and local economic progress.
Share This Article
Post on Facebook
Post on X
Print Article
Email Article